<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>EU Stocks</title>
	<link>http://stocks.eu.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Feb 2010 07:00:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Markets Sag in Europe After Sharp Sell-Off in Asia</title>
		<description>Continued worries about government debt in several European countries and the state of the U.S. labor market took their toll on European markets. </description>
		<link>http://stocks.eu.com/eu-stock-news/markets-sag-in-europe-after-sharp-sell-off-in-asia/</link>
			</item>
	<item>
		<title>London Exchange Buys 60% of Rival Trading Platform</title>
		<description>With its acquisition of Turquoise, the London exchange plans to create a pan-European trading venture by merging Turquoise with its “dark pool” platform. </description>
		<link>http://stocks.eu.com/eu-stock-news/london-exchange-buys-60-of-rival-trading-platform/</link>
			</item>
	<item>
		<title>European Stock Exchanges Rattled by Upstarts</title>
		<description>European stocks exchanges have gotten a run for their money from competitors set up by banks and brokers. </description>
		<link>http://stocks.eu.com/eu-stock-news/european-stock-exchanges-rattled-by-upstarts/</link>
			</item>
	<item>
		<title>London Exchange in Talks to Buy Alternative Platform</title>
		<description>The London Stock Exchange said it was in exclusive talks to link with Turquoise, a pan-European trading system, in an attempt to regain market share and expand abroad. </description>
		<link>http://stocks.eu.com/eu-stock-news/london-exchange-in-talks-to-buy-alternative-platform/</link>
			</item>
	<item>
		<title>New L.S.E. Chief Aims to Regain Lost Ground</title>
		<description>Xavier Rolet is emphasizing technology and derivatives in his effort to re-establish the London Stock Exchange as one of the world’s top markets. </description>
		<link>http://stocks.eu.com/eu-stock-news/new-lse-chief-aims-to-regain-lost-ground/</link>
			</item>
	<item>
		<title>European Shares Fall on Gloomy Report</title>
		<description>Research from Germany showed a lackluster environment for manufacturers. Asian shares held up well despite the shock of a North Korean nuclear test. </description>
		<link>http://stocks.eu.com/eu-stock-news/european-shares-fall-on-gloomy-report/</link>
			</item>
	<item>
		<title>Computer Breakdown Halts Trading at London Exchange</title>
		<description>The exchange suffered its worst breakdown in eight years as a computer glitch prevented traders from participating in a global rally after the U.S. takeover of Fannie Mae and Freddie Mac. </description>
		<link>http://stocks.eu.com/eu-stock-news/computer-breakdown-halts-trading-at-london-exchange/</link>
			</item>
	<item>
		<title>London Exchange Plans New Trading System</title>
		<description>The new pan-European system, to be created by the London exchange in partnership with Lehmen Brothers, will be a platform for so-called dark liquidity pool trading. </description>
		<link>http://stocks.eu.com/eu-stock-news/london-exchange-plans-new-trading-system/</link>
			</item>
	<item>
		<title>EMI Chief Leaves After Private Equity Takeover</title>
		<description>Eric Nicoli’s exit came as Terra Firma Capital Partners, a private equity firm taking over the EMI Group, named executives from its own ranks to management positions at the music label. </description>
		<link>http://stocks.eu.com/eu-stock-news/emi-chief-leaves-after-private-equity-takeover/</link>
			</item>
	<item>
		<title>Failed Bid Is Setback for Growth at Nasdaq</title>
		<description>Now that its second bid to acquire the London Stock Exchange has failed, Nasdaq will have to come up with a new international expansion strategy. </description>
		<link>http://stocks.eu.com/eu-stock-news/failed-bid-is-setback-for-growth-at-nasdaq/</link>
			</item>
</channel>
</rss>
